Summer Santa Cruz County is the perfect advertising vehicle to get your message in front of vacationing tourists,
who will spend $600 million in Santa Cruz County this year.
| Co-Op Advertising | |
| Square | $429.00 |
| Standard | $579.00 |
| Double Vertical | $739.00 |
| Double Horizontal | $739.00 |
| Ad Size | Black & White | 4 Color |
| Back Cover | $2800.00 | |
| Inside Front Cover | $2600.00 | |
| Inside Back Cover | $2500.00 | |
| Full Page | $1778.00 | $2400.00 |
| 2/3 Page | $1415.00 | $1950.00 |
| 1/2 Page | $1168.00 | $1595.00 |
| 1/3 Page | $869.00 | $1285.00 |
| 1/4 Page | $679.00 | $879.00 |
| 1/6 Page | $529.00 | $659.00 |
| Special Listing | $229.00 | |
| Winery Listing | $129.00 |
May 16 - June 20 - July 18 - August 15
April 13
April 20
Contact Craig Harris, Publisher
Phone: 831.359.6533 Mobile: 831.241.0868 Email: craig@visualink.us Fax: 831.664.9484